Egenskaber
As powerful as you can imagine, the Lenovo IdeaCentre 720 comes to take you to another era of processing power. Unleashing the power of discrete graphics, the IdeaCentre 720 comes with all the tools you need to enjoy visual treats and gaming – an astonishing visual experience awaits.
- Powerful processor
The IdeaCentre 720 is equipped with the ground-breaking processor plus discrete graphics to give uou an amazing PC experience. - A port for every accessory
Features multiple ways to connect your monitor, keyboard, external hard drive, camera and favorite speakers. All the front ports are housed in a front space with a magnetic door. Always keeps you plugged-in, while maintaining its classy style.
Product specifications
| Product Description | Lenovo 720-18ASU – tower – Ryzen 3 1200 3.1 GHz – 8 GB – 1.128 TB |
| Dimensions (WxDxH) | 16.5 cm x 32.45 cm x 37.6 cm |
| Weight | 8 kg |
| Processor | 1 x AMD Ryzen 3 1200 / 3.1 GHz (3.4 GHz) (Quad-Core) |
| Hard Drive | 1 x SSD 128 GB – PCI Express 3.0 x4 – M.2 2280 |
| Networking | GigE, Bluetooth 4.0, 802.11ac |
| Power | AC 120/230 V |
| RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Graphics Controller | PCIe 3.0 x16 – AMD Radeon RX 560 |
| Type | Personal computer – tower |
| Localisation | Language: German / region: Germany |
| Cache Memory | 2 MB |
| Optical Storage | DVD-Writer |
| OS Provided | Windows 10 Home 64-bit Edition |
| Cache Per Processor | 2 MB |
| Colour | Black |
| Hard Drive (2nd) | 1 x 1 TB – SATA 6Gb/s – 7200 rpm |
| Card Reader | 7 in 1 |
| Environmental Standards | ENERGY STAR Qualified |
| Video Memory | 4 GB GDDR5 SDRAM |
General features
| Type | Personal computer |
| Product Form Factor | Tower |
| Colour | Black |
| Localisation | Language: German / region: Germany |
Ports
| Bays | 1 (total) / 0 (free) x external 5.25″ ¦ 1 (total) / 1 (free) x external 5.25″ Slim Line ¦ 1 (total) / 0 (free) x internal 3.5″ ¦ 1 (total) / 1 (free) x internal 2.5″ |
| Slots | 2 (total) / 1 (free) x DIMM 288-pin ¦ 1 (total) / 0 (free) x PCIe x16 ¦ 1 (total) / 1 (free) x PCIe x1 ¦ 2 (total) / 0 (free) x M.2 Card |
| Interfaces | 2 x USB 3.0 (2 in front) ¦ 1 x headphones (1 in front) ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x HDMI ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DVI ¦ 4 x USB 2.0 (2 front, 2 rear) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x serial ¦ 1 x DisplayPort |
RAM
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2400 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
Network
| Interface (Bus) Type | M.2 Card |
| Wireless LAN Supported | Yes |
| Wireless NIC | Atheros QCA9377A |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth 4.0, IEEE 802.11ac |
Compliance
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS |
Power
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V |
| Power Provided | 250 Watt |
| Efficiency | 85% |
Interface
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 2 |
CPU cache
| Installed Size | 2 MB |
| Cache Per Processor | 2 MB |
Optical drive
| Type | DVD-Writer |
Software
| OS Provided | Windows 10 Home 64-bit Edition German |
Display
| Monitor Type | None. |
Graphics
| Interface Type | PCIe 3.0 x16 |
| Graphics Processor | AMD Radeon RX 560 |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Interfaces | DVI, HDMI, DisplayPort |
Audio
| Compliant Standards | High Definition Audio |
HDD/SSD
| Type | SSD – M.2 2280 |
| Capacity | 1 x 128 GB |
| Interface Type | PCI Express 3.0 x4 |
Input device
| Type | Mouse, keyboard |
Physical dimensions
| Width | 16.5 cm |
| Depth | 32.45 cm |
| Height | 37.6 cm |
| Weight | 8 kg |
PIMItemProductDetailedSpec.H0000098
| Type | HDD |
| Interface Class | Serial ATA |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
Keyboard
| Keyboard Name | Lenovo Calliope Keyboard |
| Interface | USB |
Reader
| Type | 7 in 1 card reader |
Mouse
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
Energy star
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |
Processor
| CPU | AMD Ryzen 3 1200 / 3.1 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | AMD B300 |

