162150
| Feature | Feature Value |
|---|---|
| Skærm diagonal | 14 cm (5.5″) |
| Skærmopløsning | 1920 x 1080 pixel |
| Berøringsskærm | Ja |
| Skærm form | Flad |
| Skærmtype | IPS |
| Kontrastforhold (typisk) | 1300:1 |
| Skærmens lysstyrke | 625 cd/m² |
| Berøringsskærmstype | Kapacitiv |
| Pixeltæthed | 401 ppi |
| Anden skærm | Nej |
| Processorserie | Apple |
| Processormodel | A10 |
| Processorkerner | 4 |
| Coprocessor | Ja |
| Coprocessor model | M10 |
| RAM kapacitet | 3 GB |
| Intern lagerkapacitet | 128 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| RAM-type | LPDDR4 |
| Bagkamera type | Dobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 12 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 7 MP |
| Bagkamera flash | Ja |
| Opløsning for andet bagkamera (numerisk) | 12 MP |
| Bagerste kamera blænde nummer | 1,8 |
| Sekundær bagkamera apertur nummer | 2,8 |
| Optisk zoom | 2x |
| Digital zoom | 10x |
| Front kamera blænde nummer | 2,2 |
| Flash type | LED |
| Maksimum billedhastighed | 240 fps |
| Video optagelsestilstande | 1080p,2160p,720p |
| Autofokus | Ja |
| Ansigtsgenkendelse | Ja |
| Videostabilisator | Ja |
| Billedstabilisator | Ja |
| Geotagging | Ja |
| Multi-objektiv | Ja |
| Selvudløser | Ja |
| Nattilstand | Ja |
| Smilregistrering | Ja |
| SIM-korts kapacitet | Single SIM |
| Generering af mobilnetværk | 4G |
| SIM-korttype | NanoSIM |
| 3G standard | DC-HSDPA,HSPA+,UMTS |
| 4G standard | LTE |
| Wi-Fi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standarder | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth-version | 4.2 |
| Bluetooth-profiler | A2DP |
| Understøttelse af 3G-bånd | 850,900,1700,1900,2100 Mhz |
| Tethering (modem-tilstand) | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnementstype | Ingen abonnement |
| USB-port | Nej |
| Lynstik | Ja |
| Tekstbeskeder (SMS) | Ja |
| MMS (Multimedia Message Service) | Ja |
| Ja | |
| Formfaktor | Menu |
| Produktfarve | Sort |
| Farvenavn | Jet Black |
| Kode for international beskyttelse (IP) | IP67 |
| Beskyttelsesfunktioner | Støvresistent, Vandtæt |
| Videoopkald | Ja |
| Trådløs opladning | Nej |
| Fingeraftrykslæser | Ja |
| Højttalertelefon | Ja |
| Stemmeopkald | Ja |
| Stemmekommandoer | Ja |
| Vibrationsalarm | Ja |
| Renoveret | Ja |
| Placering af position | Ja |
| GLONASS | Ja |
| Elektronisk kompas | Ja |
| Wi-Fi-positionering | Ja |
| Højttalere | Stereo |
| Understøttede lydformater | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
| Understøttede videoformater | AVI,M4V,MOV,MP4 |
| Platform | iOS |
| Operativsystem installeret | iOS 10 |
| App-distributionsplatform | Apple App Store |
| Understøttede Windows-operativsystemer | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Understøttede Mac-operativsystemer | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
| Medfølgende software | FaceTime, Safari, iTunes Store, App Store, iBooks, Game Center, iCloud Drive |
| Batterikapacitet | 2900 mAh |
| Taletid (3G) | 21 t |
| Standbytid (3G) | 384 t |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Browsing tid (Wi-Fi) | 15 t |
| Browsing tid (3G) | 13 t |
| Browsing tid (4G) | 13 t |
| Trådløs lyd afspilningstid | 60 t |
| Trådløs videoafspilningstid | 14 t |
| Nærhedssensor | Ja |
| Accelerometer | Ja |
| Sensor for omgivende lys | Ja |
| Gyroskop | Ja |
| Orienteringssensor | Ja |
| Barometer | Ja |
| Vægt | 188 g |
| Bredde | 77,9 mm |
| Dybde | 7,3 mm |
| Højde | 158,2 mm |
| Hoved-SAR (EU) | 1,24 W/kg |
| Krop SAR (EU) | 1 W/kg |
| Hoved SAR (USA) | 1,19 W/kg |
| Krop SAR (USA) | 1,19 W/kg |
| Hoved SAR (Canada) | 1,19 W/kg |
| Krop SAR (Canada) | 1,19 W/kg |
| Driftstemperatur (T-T) | 0 – 35 °C |
| Opbevaringstemperatur (T-T) | -20 – 45 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 – 95% |
| Driftshøjde | 0 – 3000 m |

