Tech Specs
| Panel Size | 23.8 inches |
| Resolution | 1920 x 1080 |
| Panel Type | In-Plane Switching |
| Backlight | WLED |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Response Time (gray to gray) | 7 ms (normal mode) |
| Contrast Ratio (typical) | 1000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Connectivity | 1 x HDMI 1.4 1 x DP 1.2 1 x Audio Out (3.5mm) |
| Viewing Angle (H x V) | 178°/178° |
| Color Gamut | 72% NTSC |
| Color Support | 16.7M |
| Anti-Glare | Yes |
| Stand | Tilt Angle (-5°/22°) |
| VESA Mount Capability | No |
| Certification | EPEAT™: Silver ENERGY STAR® Rating: 7.0 ULE: Gold TCO®: 7.0 RoHS TÜV Eye Comfort |
| Power Consumption | Typical: 20 W Max: 25 W Sleep Mode: 0.5 W Off Mode: 0.5 W |
| Size Packed (W x D x H) | 618 x 182 x 492 mm 24.33″ x 7.17″ x 19.37″ |
| Size Unpacked with Stand (W x D x H) | 540.9 x 220 x 412.8 mm 21.3″ x 8.66″ x 16.25″ |
| Weight Packed | 5.8 kg (12.79 lbs) |
| Weight Unpacked | 3.9 kg (8.6 lbs) |

