159906
FeatureFeature Value
| Produkttype | Mobil workstation |
| Farve på produkt | Sort |
| Formfaktor | Muslingeskal |
| Markedspositionering | Præstation |
| Oprindelsesland | Kina |
| Renoveret | Ja |
| Skærm diagonal | 39,6 cm (15.6″) |
| Skærmopløsning | 1920 x 1080 pixel |
| Berøringsskærm | Nej |
| HD-type | Fuld HD |
| LED-baggrundsbelysning | Ja |
| Naturligt aspektforhold | 16:9 |
| Processorserie | 6th gen Intel® Core™ i7 |
| Processorproducent | Intel |
| Processormodel | i7-6820HQ |
| Processorfrekvens | 2,7 GHz |
| Processor boost frekvens | 3,6 GHz |
| Processorkerner | 4 |
| Processor-cache | 8 MB |
| Processor cache type | Smart cache |
| Bus type | DMI3 |
| Bundkort chipsæt | Intel CM236 |
| Konfigurerbar TDP-down | 35 W |
| Intern hukommelse | 16 GB |
| Maksimal intern hukommelse | 64 GB |
| Intern hukommelsestype | DDR4-SDRAM |
| Hukommelsesur hastighed | 2133 Mhz |
| Hukommelse form faktor | SO-DIMM |
| Hukommelsesstik | 4x SO-DIMM |
| Samlet lagringskapacitet | 512 GB |
| Lagermedie | SSD |
| Optisk drevtype | DVD-RW |
| Samlet kapacitet for SSD’er | 512 GB |
| Antal installerede SSD’er | 1 |
| SDD-kapacitet | 512 GB |
| Indbygget kortlæser | Ja |
| Kompatible hukommelseskort | SD |
| On-board grafikkort | Ja |
| Diskret grafikadapter | Ja |
| Diskret grafikadaptermodel | NVIDIA® Quadro® 2000M |
| On-board grafikkort, model | Intel® HD Graphics 530 |
| Diskret grafikadapterhukommelse | 4 GB |
| Diskret grafikhukommelsestype | GDDR5 |
| Højttalerproducent | Bang & Olufsen |
| Indbygget mikrofon | Ja |
| Front kamera | Ja |
| Frontkamera signalformat | 720p |
| Front kamera HD type | HD |
| Mobil netværksforbindelse | Nej |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Ethernet LAN | Ja |
| Ethernet LAN-datahastigheder | 10,100,1000 Mbit/s |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 3 |
| Antal HDMI-porte | 1 |
| Ethernet LAN-porte (RJ-45) | 1 |
| HDMI-version | 1.4 |
| Antal VGA-porte (D-sub) | 1 |
| Antal Thunderbolt 3-porte | 2 |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Numerisk tastatur | Nej |
| Pegeredskab | Touchpad |
| Tastatur i ø-stil | Ja |
| Spildsikret tastatur | Ja |
| Tastatur i fuld størrelse | Ja |
| Operativsystem installeret | Windows 10 Pro |
| Operativsystemets arkitektur | 64-bit |
| Enhanced Intel SpeedStep Teknologi | Ja |
| Intel® klar video teknologi | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® Trusted Execution Teknologi | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® Stabil Billede Platformsprogram (SIPP) | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® 64 | Ja |
| Udfør deaktivering af bit | Ja |
| Idle status | Ja |
| CPU-konfiguration (maks.) | 1 |
| Indlejret tilgængelige muligheder | Nej |
| Grafisk og IMC litografi | 14 nm |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Identity Protection Technology version | 1,00 |
| Intel® Smart Response Technology version | 1,00 |
| Intel® Stable Billede Platform Program (SIPP) version | 1,00 |
| Intel® Secure Key Technology version | 1,00 |
| Intel® Small Business Advantage (SBA) version | 1,00 |
| Intel® TSX-NI-version | 1,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| Konfliktfri processor | Ja |
| HP frontkamera | HP Webcam |
| HP segment | Forretning |
| Batterikapacitet (watt-timer) | 90 Wh |
| Batteriteknologi | Lithium polymer (LiPo) |
| Antal battericeller | 6 |
| Vægt | 2,63 kg |
| Bredde | 386 mm |
| Dybde | 264 mm |
| Højde | 26 mm |

